Usage Statistics for advancedcast.com

Summary Period: March 2009
Generated 01-Apr-2009 02:55 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 28165
Total Files 24047
Total Pages 12611
Total Visits 3259
Total KBytes 568382
Total Unique Sites 1368
Total Unique URLs 123
Total Unique Referrers 365
Total Unique User Agents 743
. Avg Max
Hits per Hour 37 682
Hits per Day 908 1972
Files per Day 775 1743
Pages per Day 406 1231
Visits per Day 105 184
KBytes per Day 18335 94823
Hits by Response Code
Code 200 - OK 24047
Code 206 - Partial Content 57
Code 304 - Not Modified 3346
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 682
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 10

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 267 0.95% 169 0.70% 174 1.38% 69 2.12% 37 2.70% 1855 0.33%
2 1159 4.12% 1103 4.59% 710 5.63% 66 2.03% 74 5.41% 83264 14.65%
3 1102 3.91% 958 3.98% 261 2.07% 129 3.96% 84 6.14% 9069 1.60%
4 1135 4.03% 1013 4.21% 311 2.47% 146 4.48% 140 10.23% 11145 1.96%
5 1535 5.45% 1383 5.75% 817 6.48% 142 4.36% 80 5.85% 48805 8.59%
6 1972 7.00% 1743 7.25% 1129 8.95% 146 4.48% 80 5.85% 94823 16.68%
7 631 2.24% 519 2.16% 372 2.95% 118 3.62% 51 3.73% 5154 0.91%
8 687 2.44% 593 2.47% 530 4.20% 85 2.61% 39 2.85% 42024 7.39%
9 1050 3.73% 874 3.63% 561 4.45% 171 5.25% 73 5.34% 7394 1.30%
10 1552 5.51% 1414 5.88% 1031 8.18% 120 3.68% 67 4.90% 92009 16.19%
11 1032 3.66% 903 3.76% 256 2.03% 99 3.04% 65 4.75% 9035 1.59%
12 1063 3.77% 901 3.75% 534 4.23% 108 3.31% 72 5.26% 44954 7.91%
13 429 1.52% 317 1.32% 175 1.39% 87 2.67% 55 4.02% 3141 0.55%
14 394 1.40% 298 1.24% 163 1.29% 61 1.87% 47 3.44% 2614 0.46%
15 503 1.79% 376 1.56% 352 2.79% 110 3.38% 50 3.65% 3487 0.61%
16 1763 6.26% 1639 6.82% 1231 9.76% 184 5.65% 72 5.26% 13198 2.32%
17 931 3.31% 829 3.45% 311 2.47% 119 3.65% 72 5.26% 7870 1.38%
18 1235 4.38% 1058 4.40% 303 2.40% 126 3.87% 88 6.43% 10557 1.86%
19 826 2.93% 598 2.49% 233 1.85% 105 3.22% 69 5.04% 6123 1.08%
20 1454 5.16% 1259 5.24% 604 4.79% 139 4.27% 77 5.63% 11672 2.05%
21 886 3.15% 746 3.10% 593 4.70% 97 2.98% 44 3.22% 6312 1.11%
22 357 1.27% 256 1.06% 211 1.67% 69 2.12% 38 2.78% 2299 0.40%
23 903 3.21% 789 3.28% 283 2.24% 106 3.25% 77 5.63% 7675 1.35%
24 625 2.22% 520 2.16% 166 1.32% 77 2.36% 60 4.39% 5954 1.05%
25 1029 3.65% 868 3.61% 267 2.12% 118 3.62% 113 8.26% 8312 1.46%
26 786 2.79% 645 2.68% 188 1.49% 88 2.70% 51 3.73% 6295 1.11%
27 597 2.12% 517 2.15% 149 1.18% 68 2.09% 52 3.80% 4587 0.81%
28 402 1.43% 290 1.21% 172 1.36% 77 2.36% 39 2.85% 3436 0.60%
29 442 1.57% 346 1.44% 190 1.51% 80 2.45% 46 3.36% 4012 0.71%
30 841 2.99% 705 2.93% 196 1.55% 121 3.71% 79 5.77% 7202 1.27%
31 577 2.05% 418 1.74% 138 1.09% 71 2.18% 50 3.65% 4106 0.72%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 794 2.82% 20 650 2.70% 12 390 3.09% 200 6202 1.09%
1 21 674 2.39% 15 491 2.04% 12 380 3.01% 142 4387 0.77%
2 22 707 2.51% 17 530 2.20% 12 397 3.15% 189 5846 1.03%
3 24 772 2.74% 19 592 2.46% 12 389 3.08% 188 5840 1.03%
4 39 1222 4.34% 35 1110 4.62% 22 709 5.62% 1556 48244 8.49%
5 53 1661 5.90% 45 1418 5.90% 35 1109 8.79% 3141 97360 17.13%
6 23 720 2.56% 17 554 2.30% 10 321 2.55% 184 5691 1.00%
7 33 1049 3.72% 28 885 3.68% 21 651 5.16% 1424 44151 7.77%
8 31 980 3.48% 27 855 3.56% 12 384 3.04% 239 7411 1.30%
9 54 1679 5.96% 46 1430 5.95% 14 461 3.66% 458 14186 2.50%
10 53 1647 5.85% 45 1415 5.88% 15 477 3.78% 451 13970 2.46%
11 55 1706 6.06% 49 1533 6.38% 15 494 3.92% 457 14167 2.49%
12 44 1364 4.84% 37 1174 4.88% 15 481 3.81% 337 10441 1.84%
13 43 1338 4.75% 36 1124 4.67% 13 417 3.31% 352 10903 1.92%
14 43 1353 4.80% 38 1204 5.01% 14 434 3.44% 347 10762 1.89%
15 55 1734 6.16% 52 1615 6.72% 14 464 3.68% 507 15729 2.77%
16 57 1792 6.36% 52 1639 6.82% 26 831 6.59% 1671 51808 9.11%
17 44 1376 4.89% 36 1132 4.71% 23 715 5.67% 1509 46766 8.23%
18 34 1079 3.83% 29 918 3.82% 24 748 5.93% 1466 45442 7.99%
19 33 1049 3.72% 29 927 3.85% 22 706 5.60% 1437 44545 7.84%
20 23 728 2.58% 19 594 2.47% 10 330 2.62% 183 5679 1.00%
21 24 744 2.64% 18 572 2.38% 10 326 2.59% 162 5012 0.88%
22 30 946 3.36% 24 765 3.18% 10 339 2.69% 257 7966 1.40%
23 33 1051 3.73% 29 920 3.83% 21 658 5.22% 1480 45875 8.07%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 7786 27.64% 39658 6.98% /
2 2808 9.97% 367388 64.64% /webalizer/usage_200901.html
3 1155 4.10% 6220 1.09% /styles/screen.css
4 1103 3.92% 3525 0.62% /styles/print.css
5 528 1.87% 582 0.10% /favicon.ico
6 299 1.06% 2645 0.47% /adi-ductile-iron-specs.htm
7 238 0.85% 1580 0.28% /austempering-process.htm
8 229 0.81% 1490 0.26% /adi-advantages.htm
9 214 0.76% 1518 0.27% /facilities.htm
10 178 0.63% 1513 0.27% /about-advanced-cast.htm
11 172 0.61% 1871 0.33% /contact-advanced-cast.htm
12 161 0.57% 919 0.16% /machining.htm
13 128 0.45% 714 0.13% /services.htm
14 119 0.42% 701 0.12% /tech-support.htm
15 97 0.34% 647 0.11% /sitemap.htm
16 44 0.16% 5274 0.93% /webalizer/usage_200903.html
17 21 0.07% 2682 0.47% /webalizer/usage_200809.html
18 18 0.06% 28 0.00% /scripts/formmail.asp
19 7 0.02% 859 0.15% /webalizer/usage_200709.html
20 7 0.02% 858 0.15% /webalizer/usage_200802.html
21 5 0.02% 52 0.01% /webalizer/default.html
22 3 0.01% 371 0.07% /webalizer/usage_200803.html
23 3 0.01% 370 0.07% /webalizer/usage_200804.html
24 3 0.01% 374 0.07% /webalizer/usage_200805.html
25 3 0.01% 258 0.05% /webalizer/usage_200807.html
26 2 0.01% 0 0.00% /update/services.htm
27 2 0.01% 0 0.00% /update/sitemap.htm
28 2 0.01% 250 0.04% /webalizer/usage_200701.html
29 2 0.01% 247 0.04% /webalizer/usage_200710.html
30 2 0.01% 246 0.04% /webalizer/usage_200711.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 2808 9.97% 367388 64.64% /webalizer/usage_200901.html
2 7786 27.64% 39658 6.98% /
3 1155 4.10% 6220 1.09% /styles/screen.css
4 44 0.16% 5274 0.93% /webalizer/usage_200903.html
5 1103 3.92% 3525 0.62% /styles/print.css
6 21 0.07% 2682 0.47% /webalizer/usage_200809.html
7 299 1.06% 2645 0.47% /adi-ductile-iron-specs.htm
8 172 0.61% 1871 0.33% /contact-advanced-cast.htm
9 238 0.85% 1580 0.28% /austempering-process.htm
10 214 0.76% 1518 0.27% /facilities.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7786 27.64% 2419 74.59% /
2 299 1.06% 186 5.74% /adi-ductile-iron-specs.htm
3 238 0.85% 137 4.22% /austempering-process.htm
4 229 0.81% 91 2.81% /adi-advantages.htm
5 214 0.76% 73 2.25% /facilities.htm
6 178 0.63% 48 1.48% /about-advanced-cast.htm
7 172 0.61% 44 1.36% /contact-advanced-cast.htm
8 97 0.34% 42 1.30% /sitemap.htm
9 161 0.57% 39 1.20% /machining.htm
10 128 0.45% 35 1.08% /services.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7786 27.64% 2219 68.45% /
2 299 1.06% 194 5.98% /adi-ductile-iron-specs.htm
3 238 0.85% 131 4.04% /austempering-process.htm
4 229 0.81% 108 3.33% /adi-advantages.htm
5 214 0.76% 108 3.33% /facilities.htm
6 172 0.61% 83 2.56% /contact-advanced-cast.htm
7 178 0.63% 82 2.53% /about-advanced-cast.htm
8 161 0.57% 62 1.91% /machining.htm
9 119 0.42% 56 1.73% /tech-support.htm
10 128 0.45% 55 1.70% /services.htm

Top 30 of 1368 Total Sites
# Hits Files KBytes Visits Hostname
1 1893 6.72% 1893 7.87% 247755 43.59% 6 0.18% ns360454.ovh.net
2 1268 4.50% 79 0.33% 2249 0.40% 307 9.42% crawl-66-249-66-103.googlebot.com
3 941 3.34% 941 3.91% 6276 1.10% 458 14.05% server11.servera.info
4 897 3.18% 897 3.73% 117349 20.65% 3 0.09% ks359677.kimsufi.com
5 567 2.01% 567 2.36% 3898 0.69% 40 1.23% 615293.ds.nac.net
6 438 1.56% 438 1.82% 2928 0.52% 48 1.47% www44.yourdnshost.com
7 409 1.45% 409 1.70% 2734 0.48% 38 1.17% pluto.4dwebhosting.com
8 350 1.24% 350 1.46% 2340 0.41% 46 1.41% 204.14.110.100
9 344 1.22% 344 1.43% 2758 0.49% 66 2.03% 616817.ds.nac.net
10 326 1.16% 326 1.36% 5297 0.93% 65 1.99% 35165.ds.nac.net
11 305 1.08% 131 0.54% 1564 0.28% 3 0.09% 61.75.253.253
12 266 0.94% 266 1.11% 1778 0.31% 41 1.26% dingo.hostrack.com
13 242 0.86% 242 1.01% 1618 0.28% 53 1.63% king.host-care.com
14 234 0.83% 31 0.13% 400 0.07% 50 1.53% crawl-66-249-65-112.googlebot.com
15 233 0.83% 226 0.94% 2689 0.47% 2 0.06% ppp-77-234-237-84.dsidata.sk
16 181 0.64% 166 0.69% 1663 0.29% 7 0.21% 65.209.181.185
17 141 0.50% 50 0.21% 636 0.11% 2 0.06% static-acs-24-154-55-9.zoominternet.net
18 138 0.49% 138 0.57% 922 0.16% 31 0.95% fuzzy.cirtexhosting.com
19 135 0.48% 134 0.56% 1329 0.23% 6 0.18% http-v.us.bosch.com
20 133 0.47% 35 0.15% 381 0.07% 1 0.03% 220-141-45-89.dynamic.hinet.net
21 132 0.47% 132 0.55% 1535 0.27% 1 0.03% 121.138.194.106
22 132 0.47% 9 0.04% 220 0.04% 38 1.17% crawl-66-249-66-207.googlebot.com
23 128 0.45% 128 0.53% 1320 0.23% 32 0.98% 65.75.252.148
24 117 0.42% 10 0.04% 209 0.04% 29 0.89% crawl-66-249-72-7.googlebot.com
25 116 0.41% 66 0.27% 832 0.15% 1 0.03% 78.178.231.189
26 112 0.40% 28 0.12% 355 0.06% 1 0.03% c-76-112-99-217.hsd1.mi.comcast.net
27 107 0.38% 59 0.25% 701 0.12% 1 0.03% h69-129-31-54.nwblwi.dedicated.static.tds.net
28 107 0.38% 107 0.44% 715 0.13% 26 0.80% tux.linuxserverheaven.com
29 100 0.36% 96 0.40% 1262 0.22% 1 0.03% 60.150.broadband10.iol.cz
30 99 0.35% 75 0.31% 846 0.15% 3 0.09% 68-79-108-205.middleby.com

Top 10 of 1368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1893 6.72% 1893 7.87% 247755 43.59% 6 0.18% ns360454.ovh.net
2 897 3.18% 897 3.73% 117349 20.65% 3 0.09% ks359677.kimsufi.com
3 941 3.34% 941 3.91% 6276 1.10% 458 14.05% server11.servera.info
4 326 1.16% 326 1.36% 5297 0.93% 65 1.99% 35165.ds.nac.net
5 567 2.01% 567 2.36% 3898 0.69% 40 1.23% 615293.ds.nac.net
6 438 1.56% 438 1.82% 2928 0.52% 48 1.47% www44.yourdnshost.com
7 344 1.22% 344 1.43% 2758 0.49% 66 2.03% 616817.ds.nac.net
8 409 1.45% 409 1.70% 2734 0.48% 38 1.17% pluto.4dwebhosting.com
9 233 0.83% 226 0.94% 2689 0.47% 2 0.06% ppp-77-234-237-84.dsidata.sk
10 350 1.24% 350 1.46% 2340 0.41% 46 1.41% 204.14.110.100

Top 30 of 365 Total Referrers
# Hits Referrer
1 349 1.24% http://videoo.int.pl
2 348 1.24% http://crack.int.pl
3 299 1.06% http://desnudo-azul-y4g.blogspot.com/
4 299 1.06% http://fotos-de-sexo-xxx-a5o.blogspot.com/
5 299 1.06% http://kazaan.sexyweb.es/
6 299 1.06% http://video-porno-t2z.blogspot.com/
7 299 1.06% http://www.cracks.kom.pl
8 299 1.06% http://www.fotos-eroticas.xsites4you.com
9 299 1.06% http://www.webcam.xsites4you.com
10 159 0.56% http://fistingx.porncity.net/
11 151 0.54% http://www.google.com/search
12 114 0.40% http://xxx-proposal.net/
13 110 0.39% http://naked-asian-teens.21yold.com/
14 109 0.39% http://bangbros-pass.com/
15 105 0.37% http://8thstreetlatinas.brunettes4u.com/
16 105 0.37% http://teen-girls-sex.suckmebitch-review.com/
17 104 0.37% http://big-ass-black.suckmebitch-review.com/
18 104 0.37% http://black-pussy.badybody.com/
19 104 0.37% http://cumfiesta.brunettes4u.com/
20 104 0.37% http://oralsex.porncity.net/
21 103 0.37% http://teens-fucking.suckmebitch-review.com/
22 102 0.36% http://amateur-teens-fucking.21yold.com/
23 102 0.36% http://black-phat-ass.suckmebitch-review.com/
24 102 0.36% http://hardcore-partying.brunettes4u.com/
25 102 0.36% http://milf-hunter.hotnudegranny-review.com/
26 102 0.36% http://milfnextdoor.badybody.com/
27 101 0.36% http://big-naturals.brunettes4u.com/
28 101 0.36% http://hotnudegranny-review.com/
29 101 0.36% http://milf-lessons.badybody.com/
30 101 0.36% http://milfhunter.brunettes4u.com/

Top 20 of 150 Total Search Strings
# Hits Search String
1 34 13.33% advanced cast products
2 18 7.06% austempered ductile iron
3 9 3.53% advanced cast products inc
4 7 2.75% astm a536
5 6 2.35% advanced cast products meadville
6 6 2.35% advanced cast products meadville pa
7 5 1.96% advance cast products
8 5 1.96% advanced cast
9 4 1.57% sae j434
10 3 1.18% advanced cast p-
11 3 1.18% austempered cast iron
12 2 0.78% adi
13 2 0.78% adi casting
14 2 0.78% adi castings
15 2 0.78% advance casting
16 2 0.78% advanced cast produc-
17 2 0.78% advanced cast products inc in meadville pa
18 2 0.78% advancedcast.com
19 2 0.78% astm a536 grade 80-55-06
20 2 0.78% aus-

Top 15 of 743 Total User Agents
# Hits User Agent
1 3444 12.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2108 7.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 818 2.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 658 2.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
5 591 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
6 435 1.54% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 424 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 410 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 377 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 301 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 232 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 227 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 225 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 218 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 212 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for March 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8703 30.90% 7951 33.06% 307488 54.10% Network
2 8695 30.87% 6235 25.93% 169762 29.87% US Commercial
3 7755 27.53% 7097 29.51% 63009 11.09% Unresolved/Unknown
4 340 1.21% 315 1.31% 3022 0.53% India
5 248 0.88% 241 1.00% 2834 0.50% Slovak Republic
6 242 0.86% 238 0.99% 2227 0.39% Brazil
7 160 0.57% 126 0.52% 1316 0.23% Malaysia
8 152 0.54% 82 0.34% 886 0.16% Sweden
9 144 0.51% 144 0.60% 1499 0.26% Germany
10 136 0.48% 107 0.44% 898 0.16% China
11 135 0.48% 131 0.54% 1284 0.23% Ireland
12 130 0.46% 119 0.49% 1288 0.23% Russian Federation
13 129 0.46% 125 0.52% 1549 0.27% Czech Republic
14 99 0.35% 99 0.41% 1013 0.18% Italy
15 94 0.33% 88 0.37% 923 0.16% Mexico
16 93 0.33% 87 0.36% 853 0.15% United Kingdom
17 82 0.29% 57 0.24% 632 0.11% Australia
18 75 0.27% 75 0.31% 713 0.13% Indonesia
19 71 0.25% 71 0.30% 683 0.12% Canada
20 67 0.24% 65 0.27% 1161 0.20% Netherlands
21 61 0.22% 61 0.25% 510 0.09% US Educational
22 59 0.21% 53 0.22% 400 0.07% Non-Profit Organization
23 58 0.21% 55 0.23% 568 0.10% Turkey
24 49 0.17% 49 0.20% 380 0.07% United States
25 47 0.17% 47 0.20% 499 0.09% Poland
26 40 0.14% 39 0.16% 295 0.05% US Government
27 39 0.14% 39 0.16% 347 0.06% Japan
28 37 0.13% 37 0.15% 283 0.05% France
29 32 0.11% 32 0.13% 246 0.04% Colombia
30 23 0.08% 23 0.10% 262 0.05% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01