Usage Statistics for advancedcast.com

Summary Period: February 2009
Generated 01-Mar-2009 03:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 26282
Total Files 22945
Total Pages 11085
Total Visits 3347
Total KBytes 371989
Total Unique Sites 1281
Total Unique URLs 108
Total Unique Referrers 308
Total Unique User Agents 642
. Avg Max
Hits per Hour 39 236
Hits per Day 938 1815
Files per Day 819 1682
Pages per Day 395 842
Visits per Day 119 169
KBytes per Day 13285 117979
Hits by Response Code
Code 200 - OK 22945
Code 206 - Partial Content 71
Code 304 - Not Modified 2590
Code 403 - Forbidden 3
Code 404 - Not Found 651
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 8

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 821 3.12% 743 3.24% 672 6.06% 169 5.05% 45 3.51% 5690 1.53%
2 1212 4.61% 1129 4.92% 716 6.46% 165 4.93% 72 5.62% 9085 2.44%
3 1242 4.73% 1105 4.82% 517 4.66% 155 4.63% 119 9.29% 9611 2.58%
4 782 2.98% 633 2.76% 231 2.08% 108 3.23% 74 5.78% 5892 1.58%
5 1050 4.00% 945 4.12% 264 2.38% 112 3.35% 77 6.01% 9195 2.47%
6 1229 4.68% 1128 4.92% 583 5.26% 143 4.27% 74 5.78% 9847 2.65%
7 727 2.77% 638 2.78% 634 5.72% 167 4.99% 47 3.67% 5219 1.40%
8 876 3.33% 778 3.39% 692 6.24% 128 3.82% 55 4.29% 5781 1.55%
9 1283 4.88% 1100 4.79% 529 4.77% 153 4.57% 86 6.71% 10214 2.75%
10 1815 6.91% 1682 7.33% 820 7.40% 161 4.81% 85 6.64% 15026 4.04%
11 1189 4.52% 1088 4.74% 469 4.23% 145 4.33% 75 5.85% 9985 2.68%
12 728 2.77% 641 2.79% 213 1.92% 109 3.26% 62 4.84% 5913 1.59%
13 952 3.62% 802 3.50% 249 2.25% 113 3.38% 80 6.25% 7702 2.07%
14 243 0.92% 178 0.78% 121 1.09% 71 2.12% 51 3.98% 1700 0.46%
15 357 1.36% 276 1.20% 204 1.84% 76 2.27% 31 2.42% 2571 0.69%
16 967 3.68% 842 3.67% 281 2.53% 115 3.44% 72 5.62% 7725 2.08%
17 1099 4.18% 968 4.22% 280 2.53% 112 3.35% 71 5.54% 9621 2.59%
18 1080 4.11% 949 4.14% 254 2.29% 114 3.41% 85 6.64% 9250 2.49%
19 1069 4.07% 919 4.01% 363 3.27% 145 4.33% 93 7.26% 9252 2.49%
20 960 3.65% 851 3.71% 317 2.86% 139 4.15% 82 6.40% 8187 2.20%
21 1059 4.03% 953 4.15% 842 7.60% 90 2.69% 46 3.59% 117979 31.72%
22 616 2.34% 520 2.27% 443 4.00% 87 2.60% 46 3.59% 51828 13.93%
23 978 3.72% 842 3.67% 258 2.33% 107 3.20% 103 8.04% 8427 2.27%
24 866 3.30% 736 3.21% 257 2.32% 102 3.05% 63 4.92% 7065 1.90%
25 855 3.25% 717 3.12% 209 1.89% 103 3.08% 77 6.01% 7710 2.07%
26 1257 4.78% 1035 4.51% 267 2.41% 110 3.29% 82 6.40% 10803 2.90%
27 628 2.39% 516 2.25% 211 1.90% 102 3.05% 63 4.92% 5603 1.51%
28 342 1.30% 231 1.01% 189 1.71% 72 2.15% 38 2.97% 5107 1.37%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 595 2.26% 17 493 2.15% 10 281 2.53% 164 4591 1.23%
1 17 484 1.84% 13 389 1.70% 9 266 2.40% 128 3590 0.97%
2 29 812 3.09% 23 668 2.91% 14 407 3.67% 230 6435 1.73%
3 28 787 2.99% 23 663 2.89% 14 393 3.55% 302 8448 2.27%
4 24 699 2.66% 20 575 2.51% 12 346 3.12% 428 11984 3.22%
5 29 832 3.17% 23 644 2.81% 13 377 3.40% 204 5716 1.54%
6 22 623 2.37% 16 471 2.05% 12 351 3.17% 145 4050 1.09%
7 41 1150 4.38% 36 1029 4.48% 20 587 5.30% 1286 36004 9.68%
8 61 1709 6.50% 56 1581 6.89% 23 644 5.81% 1025 28693 7.71%
9 61 1718 6.54% 54 1528 6.66% 21 606 5.47% 894 25042 6.73%
10 60 1704 6.48% 55 1564 6.82% 19 552 4.98% 846 23701 6.37%
11 58 1624 6.18% 51 1440 6.28% 19 546 4.93% 506 14154 3.81%
12 54 1532 5.83% 47 1321 5.76% 19 536 4.84% 816 22862 6.15%
13 61 1717 6.53% 55 1549 6.75% 21 612 5.52% 1181 33080 8.89%
14 60 1700 6.47% 55 1554 6.77% 20 569 5.13% 779 21801 5.86%
15 38 1087 4.14% 33 951 4.14% 14 392 3.54% 304 8513 2.29%
16 47 1341 5.10% 43 1212 5.28% 16 466 4.20% 390 10922 2.94%
17 43 1219 4.64% 37 1046 4.56% 17 479 4.32% 698 19552 5.26%
18 29 821 3.12% 25 714 3.11% 17 476 4.29% 524 14669 3.94%
19 31 880 3.35% 27 767 3.34% 16 449 4.05% 221 6199 1.67%
20 31 884 3.36% 27 774 3.37% 15 421 3.80% 259 7247 1.95%
21 29 819 3.12% 24 678 2.95% 14 410 3.70% 230 6450 1.73%
22 24 695 2.64% 21 604 2.63% 16 467 4.21% 1026 28741 7.73%
23 30 850 3.23% 26 730 3.18% 16 452 4.08% 698 19545 5.25%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 8095 30.80% 43903 11.80% /
2 966 3.68% 5513 1.48% /styles/screen.css
3 932 3.55% 3133 0.84% /styles/print.css
4 874 3.33% 164757 44.29% /webalizer/usage_200901.html
5 472 1.80% 524 0.14% /favicon.ico
6 264 1.00% 2349 0.63% /adi-ductile-iron-specs.htm
7 248 0.94% 1706 0.46% /adi-advantages.htm
8 242 0.92% 1630 0.44% /austempering-process.htm
9 219 0.83% 2343 0.63% /contact-advanced-cast.htm
10 204 0.78% 1657 0.45% /about-advanced-cast.htm
11 203 0.77% 1464 0.39% /facilities.htm
12 181 0.69% 996 0.27% /machining.htm
13 127 0.48% 721 0.19% /tech-support.htm
14 123 0.47% 677 0.18% /services.htm
15 107 0.41% 709 0.19% /sitemap.htm
16 35 0.13% 4088 1.10% /webalizer/usage_200809.html
17 32 0.12% 3693 0.99% /webalizer/usage_200902.html
18 31 0.12% 50 0.01% /scripts/formmail.asp
19 8 0.03% 859 0.23% /webalizer/usage_200802.html
20 6 0.02% 62 0.02% /webalizer/default.html
21 6 0.02% 614 0.17% /webalizer/usage_200709.html
22 4 0.02% 330 0.09% /webalizer/usage_200708.html
23 3 0.01% 1 0.00% /webalizer/usage_200702.html
24 3 0.01% 125 0.03% /webalizer/usage_200801.html
25 3 0.01% 258 0.07% /webalizer/usage_200807.html
26 2 0.01% 123 0.03% /webalizer/usage_200804.html
27 1 0.00% 0 0.00% /webalizer/usage_200710.html
28 1 0.00% 124 0.03% /webalizer/usage_200712.html
29 1 0.00% 124 0.03% /webalizer/usage_200803.html
30 1 0.00% 125 0.03% /webalizer/usage_200805.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 874 3.33% 164757 44.29% /webalizer/usage_200901.html
2 8095 30.80% 43903 11.80% /
3 966 3.68% 5513 1.48% /styles/screen.css
4 35 0.13% 4088 1.10% /webalizer/usage_200809.html
5 32 0.12% 3693 0.99% /webalizer/usage_200902.html
6 932 3.55% 3133 0.84% /styles/print.css
7 264 1.00% 2349 0.63% /adi-ductile-iron-specs.htm
8 219 0.83% 2343 0.63% /contact-advanced-cast.htm
9 248 0.94% 1706 0.46% /adi-advantages.htm
10 204 0.78% 1657 0.45% /about-advanced-cast.htm

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 8095 30.80% 2530 75.93% /
2 264 1.00% 147 4.41% /adi-ductile-iron-specs.htm
3 242 0.92% 142 4.26% /austempering-process.htm
4 248 0.94% 84 2.52% /adi-advantages.htm
5 203 0.77% 67 2.01% /facilities.htm
6 219 0.83% 65 1.95% /contact-advanced-cast.htm
7 107 0.41% 52 1.56% /sitemap.htm
8 204 0.78% 51 1.53% /about-advanced-cast.htm
9 181 0.69% 51 1.53% /machining.htm
10 127 0.48% 41 1.23% /tech-support.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 8095 30.80% 2326 69.87% /
2 264 1.00% 158 4.75% /adi-ductile-iron-specs.htm
3 219 0.83% 121 3.63% /contact-advanced-cast.htm
4 248 0.94% 119 3.57% /adi-advantages.htm
5 242 0.92% 115 3.45% /austempering-process.htm
6 203 0.77% 101 3.03% /facilities.htm
7 204 0.78% 88 2.64% /about-advanced-cast.htm
8 181 0.69% 74 2.22% /machining.htm
9 107 0.41% 64 1.92% /sitemap.htm
10 127 0.48% 53 1.59% /tech-support.htm

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 1315 5.00% 83 0.36% 2342 0.63% 455 13.59% crawl-66-249-66-103.googlebot.com
2 934 3.55% 934 4.07% 6230 1.67% 443 13.24% server11.servera.info
3 871 3.31% 871 3.80% 164365 44.19% 12 0.36% ks359677.kimsufi.com
4 668 2.54% 668 2.91% 7346 1.97% 86 2.57% 35165.ds.nac.net
5 636 2.42% 636 2.77% 4807 1.29% 66 1.97% 616817.ds.nac.net
6 542 2.06% 542 2.36% 3623 0.97% 64 1.91% www44.yourdnshost.com
7 493 1.88% 493 2.15% 3295 0.89% 55 1.64% dingo.hostrack.com
8 453 1.72% 453 1.97% 3028 0.81% 47 1.40% pluto.4dwebhosting.com
9 368 1.40% 368 1.60% 2460 0.66% 49 1.46% tux.linuxserverheaven.com
10 348 1.32% 348 1.52% 2326 0.63% 54 1.61% king.host-care.com
11 298 1.13% 295 1.29% 3919 1.05% 3 0.09% pool-71-98-94-65.ipslin.dsl-w.verizon.net
12 234 0.89% 15 0.07% 174 0.05% 58 1.73% crawl-66-249-65-145.googlebot.com
13 191 0.73% 191 0.83% 1277 0.34% 27 0.81% fuzzy.cirtexhosting.com
14 186 0.71% 123 0.54% 897 0.24% 80 2.39% llf320045.crawl.yahoo.net
15 174 0.66% 174 0.76% 1698 0.46% 6 0.18% mail.advancedcast.com
16 169 0.64% 150 0.65% 1683 0.45% 4 0.12% mail.mi-erie.com
17 120 0.46% 108 0.47% 1285 0.35% 3 0.09% rrcs-67-52-201-155.west.biz.rr.com
18 117 0.45% 117 0.51% 1279 0.34% 3 0.09% http-v.us.bosch.com
19 116 0.44% 116 0.51% 1255 0.34% 6 0.18% mail.daltonfoundries.com
20 114 0.43% 40 0.17% 468 0.13% 1 0.03% h65.3.17.98.dynamic.ip.windstream.net
21 107 0.41% 107 0.47% 1218 0.33% 4 0.12% 69.1.145.67
22 104 0.40% 103 0.45% 1138 0.31% 3 0.09% 74.9.190.115
23 101 0.38% 96 0.42% 910 0.24% 3 0.09% dsl211-152-146.chi1.dsl.speakeasy.net
24 96 0.37% 96 0.42% 1041 0.28% 3 0.09% nat-7.cat.com
25 96 0.37% 52 0.23% 644 0.17% 1 0.03% sgscar01.pyrotek-usa.com
26 88 0.33% 56 0.24% 591 0.16% 2 0.06% 58.247.17.132
27 88 0.33% 88 0.38% 1016 0.27% 2 0.06% h27.53.130.174.dynamic.ip.windstream.net
28 86 0.33% 2 0.01% 40 0.01% 25 0.75% crawl-66-249-66-207.googlebot.com
29 85 0.32% 85 0.37% 1106 0.30% 1 0.03% h101.18.140.67.dynamic.ip.windstream.net
30 84 0.32% 84 0.37% 817 0.22% 4 0.12% 64.238.49.65

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 871 3.31% 871 3.80% 164365 44.19% 12 0.36% ks359677.kimsufi.com
2 668 2.54% 668 2.91% 7346 1.97% 86 2.57% 35165.ds.nac.net
3 934 3.55% 934 4.07% 6230 1.67% 443 13.24% server11.servera.info
4 636 2.42% 636 2.77% 4807 1.29% 66 1.97% 616817.ds.nac.net
5 298 1.13% 295 1.29% 3919 1.05% 3 0.09% pool-71-98-94-65.ipslin.dsl-w.verizon.net
6 542 2.06% 542 2.36% 3623 0.97% 64 1.91% www44.yourdnshost.com
7 493 1.88% 493 2.15% 3295 0.89% 55 1.64% dingo.hostrack.com
8 25 0.10% 25 0.11% 3193 0.86% 1 0.03% dhcp-077-251-008-086.chello.nl
9 453 1.72% 453 1.97% 3028 0.81% 47 1.40% pluto.4dwebhosting.com
10 368 1.40% 368 1.60% 2460 0.66% 49 1.46% tux.linuxserverheaven.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 532 2.02% http://kazaan.sexyweb.es/
2 338 1.29% http://www.videos.kom.pl/
3 199 0.76% http://www.google.com/search
4 108 0.41% http://wet-ebony-pussy.sweet-body.net/
5 98 0.37% http://hot-sexy-teen-girls.21yold.com/
6 98 0.37% http://huge-dildo-teen.badybody.com/
7 98 0.37% http://sexy-young-girls.hotnudegranny-review.com/
8 97 0.37% http://lesbianfisting.pornlivenews.com/
9 97 0.37% http://sexy-hot-girl.hotnudegranny-review.com/
10 96 0.37% http://ebony-teen-nude.sweet-body.net/
11 96 0.37% http://fucking-black-girls.suckmebitch-review.com/
12 95 0.36% http://milf-fucks.50milfs.com/
13 95 0.36% http://sexy-blow-job.suckmebitch-review.com/
14 95 0.36% http://terapatrick1.blogspot.com
15 94 0.36% http://bbw-group-sex.hotnudegranny-review.com/
16 94 0.36% http://hot-ebony-teens.sweet-body.net/
17 94 0.36% http://naked-teens-girls.21yold.com/
18 93 0.35% http://milf-hunter.hotnudegranny-review.com/
19 93 0.35% http://roundandbrownreview.info/ebony-teens.html
20 93 0.35% http://skinny-black-girls.suckmebitch-review.com/
21 93 0.35% http://www.kinkymaturesluts-review.com/hot-horny-sluts/
22 93 0.35% http://www.mikesapartmentreview.com/mikesapartment-nicollette/
23 93 0.35% http://www.milfnextdoor-milf.com/milfnextdoor/
24 92 0.35% http://nude-ebony-teens.sweet-body.net/
25 92 0.35% http://sexy-girl-pictures.hotnudegranny-review.com/
26 91 0.35% http://huge-ass-dildo.badybody.com/
27 91 0.35% http://milfriders-2.com/
28 91 0.35% http://roundandbrownreview.info/
29 91 0.35% http://shaved-girls.suckmebitch-review.com/
30 90 0.34% http://hardcore-blow-jobs.suckmebitch-review.com/

Top 20 of 138 Total Search Strings
# Hits Search String
1 60 21.82% advanced cast products
2 25 9.09% austempered ductile iron
3 9 3.27% advanced cast
4 9 3.27% astm a536
5 6 2.18% advanced cast products meadville pa
6 5 1.82% astm 897
7 5 1.82% cast products
8 4 1.45% advanced cast products foundries iron
9 4 1.45% astm a536 grade 80-55-06
10 4 1.45% austempering process
11 4 1.45% meadville
12 4 1.45% sae j434
13 2 0.73% advance cast
14 2 0.73% advance cast meadville pa
15 2 0.73% advanced cast products inc
16 2 0.73% advanced casting
17 2 0.73% austempering ductile iron
18 2 0.73% austempering of ductile iron
19 2 0.73% carbitic austempered ductile iron
20 2 0.73% disamatic

Top 15 of 642 Total User Agents
# Hits User Agent
1 3812 14.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1718 6.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 825 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
4 767 2.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 753 2.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 709 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 679 2.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
8 533 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 420 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 363 1.38% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 357 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 326 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
13 285 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 220 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 212 0.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for February 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9602 36.53% 7392 32.22% 224113 60.25% US Commercial
2 7709 29.33% 7134 31.09% 70056 18.83% Network
3 6700 25.49% 6286 27.40% 53933 14.50% Unresolved/Unknown
4 226 0.86% 224 0.98% 2300 0.62% India
5 192 0.73% 190 0.83% 1731 0.47% Germany
6 162 0.62% 156 0.68% 1525 0.41% Ireland
7 156 0.59% 134 0.58% 1438 0.39% Poland
8 152 0.58% 120 0.52% 1147 0.31% Canada
9 121 0.46% 120 0.52% 1161 0.31% US Educational
10 109 0.41% 109 0.48% 1043 0.28% Mexico
11 93 0.35% 93 0.41% 805 0.22% Brazil
12 90 0.34% 84 0.37% 672 0.18% China
13 69 0.26% 68 0.30% 3530 0.95% Netherlands
14 66 0.25% 57 0.25% 1257 0.34% Russian Federation
15 63 0.24% 49 0.21% 576 0.15% Yugoslavia
16 60 0.23% 60 0.26% 511 0.14% United Kingdom
17 58 0.22% 58 0.25% 553 0.15% Australia
18 53 0.20% 53 0.23% 421 0.11% Italy
19 52 0.20% 51 0.22% 415 0.11% Turkey
20 51 0.19% 37 0.16% 378 0.10% Estonia
21 45 0.17% 45 0.20% 402 0.11% Bulgaria
22 44 0.17% 43 0.19% 425 0.11% Indonesia
23 43 0.16% 43 0.19% 503 0.14% Peru
24 36 0.14% 36 0.16% 371 0.10% Spain
25 35 0.13% 27 0.12% 206 0.06% Non-Profit Organization
26 26 0.10% 26 0.11% 229 0.06% Japan
27 26 0.10% 26 0.11% 235 0.06% Malaysia
28 21 0.08% 21 0.09% 194 0.05% Argentina
29 20 0.08% 20 0.09% 156 0.04% Finland
30 18 0.07% 18 0.08% 165 0.04% Thailand


Generated by Webalizer Version 2.01