Usage Statistics for advancedcast.com

Summary Period: October 2008
Generated 01-Nov-2008 03:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 20665
Total Files 17138
Total Pages 4960
Total Visits 3058
Total KBytes 173161
Total Unique Sites 1255
Total Unique URLs 181
Total Unique Referrers 257
Total Unique User Agents 588
. Avg Max
Hits per Hour 27 234
Hits per Day 666 1154
Files per Day 552 1006
Pages per Day 160 264
Visits per Day 98 130
KBytes per Day 5586 9979
Hits by Response Code
Code 200 - OK 17138
Code 206 - Partial Content 39
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2741
Code 403 - Forbidden 3
Code 404 - Not Found 714
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 21

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1040 5.03% 862 5.03% 184 3.71% 83 2.71% 71 5.66% 8544 4.93%
2 712 3.45% 599 3.50% 138 2.78% 87 2.84% 63 5.02% 5495 3.17%
3 827 4.00% 709 4.14% 197 3.97% 106 3.47% 81 6.45% 6348 3.67%
4 218 1.05% 101 0.59% 149 3.00% 90 2.94% 38 3.03% 1063 0.61%
5 488 2.36% 382 2.23% 194 3.91% 111 3.63% 45 3.59% 4392 2.54%
6 1027 4.97% 865 5.05% 245 4.94% 130 4.25% 68 5.42% 8688 5.02%
7 745 3.61% 670 3.91% 145 2.92% 97 3.17% 65 5.18% 6314 3.65%
8 949 4.59% 769 4.49% 264 5.32% 123 4.02% 79 6.29% 7859 4.54%
9 1154 5.58% 1006 5.87% 200 4.03% 115 3.76% 69 5.50% 9979 5.76%
10 871 4.21% 761 4.44% 189 3.81% 103 3.37% 58 4.62% 7732 4.47%
11 195 0.94% 117 0.68% 125 2.52% 84 2.75% 37 2.95% 1244 0.72%
12 211 1.02% 141 0.82% 96 1.94% 82 2.68% 34 2.71% 1522 0.88%
13 811 3.92% 655 3.82% 154 3.10% 92 3.01% 54 4.30% 6822 3.94%
14 979 4.74% 884 5.16% 186 3.75% 126 4.12% 84 6.69% 8563 4.95%
15 615 2.98% 508 2.96% 146 2.94% 100 3.27% 80 6.37% 4995 2.88%
16 925 4.48% 831 4.85% 159 3.21% 113 3.70% 83 6.61% 8400 4.85%
17 461 2.23% 356 2.08% 112 2.26% 90 2.94% 51 4.06% 3541 2.05%
18 352 1.70% 252 1.47% 174 3.51% 82 2.68% 45 3.59% 2565 1.48%
19 319 1.54% 237 1.38% 100 2.02% 75 2.45% 51 4.06% 2607 1.51%
20 780 3.77% 673 3.93% 156 3.15% 104 3.40% 88 7.01% 6830 3.94%
21 838 4.06% 760 4.43% 170 3.43% 109 3.56% 81 6.45% 7849 4.53%
22 764 3.70% 673 3.93% 157 3.17% 102 3.34% 76 6.06% 6715 3.88%
23 576 2.79% 478 2.79% 132 2.66% 105 3.43% 62 4.94% 4806 2.78%
24 753 3.64% 645 3.76% 193 3.89% 103 3.37% 79 6.29% 6781 3.92%
25 332 1.61% 231 1.35% 130 2.62% 98 3.20% 53 4.22% 2600 1.50%
26 266 1.29% 183 1.07% 109 2.20% 63 2.06% 41 3.27% 2196 1.27%
27 831 4.02% 641 3.74% 164 3.31% 104 3.40% 71 5.66% 7078 4.09%
28 511 2.47% 411 2.40% 133 2.68% 92 3.01% 62 4.94% 4191 2.42%
29 740 3.58% 633 3.69% 153 3.08% 117 3.83% 68 5.42% 6276 3.62%
30 623 3.01% 475 2.77% 151 3.04% 88 2.88% 52 4.14% 4787 2.76%
31 752 3.64% 630 3.68% 155 3.13% 85 2.78% 51 4.06% 6378 3.68%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 2.38% 9 299 1.74% 4 150 3.02% 103 3208 1.85%
1 17 556 2.69% 14 443 2.58% 5 176 3.55% 147 4546 2.63%
2 16 500 2.42% 12 382 2.23% 6 203 4.09% 166 5132 2.96%
3 20 638 3.09% 16 513 2.99% 6 203 4.09% 197 6094 3.52%
4 27 849 4.11% 22 711 4.15% 7 228 4.60% 252 7826 4.52%
5 18 564 2.73% 14 446 2.60% 5 165 3.33% 164 5069 2.93%
6 19 612 2.96% 16 500 2.92% 5 178 3.59% 156 4826 2.79%
7 16 513 2.48% 13 406 2.37% 4 144 2.90% 118 3670 2.12%
8 32 1013 4.90% 26 825 4.81% 7 217 4.38% 268 8315 4.80%
9 42 1309 6.33% 37 1176 6.86% 10 322 6.49% 358 11101 6.41%
10 38 1195 5.78% 32 993 5.79% 9 293 5.91% 384 11918 6.88%
11 52 1633 7.90% 46 1449 8.45% 9 280 5.65% 445 13788 7.96%
12 33 1045 5.06% 30 939 5.48% 6 203 4.09% 278 8608 4.97%
13 42 1322 6.40% 37 1151 6.72% 7 238 4.80% 360 11154 6.44%
14 45 1424 6.89% 39 1211 7.07% 7 237 4.78% 360 11151 6.44%
15 38 1204 5.83% 32 1013 5.91% 8 256 5.16% 318 9853 5.69%
16 50 1555 7.52% 42 1309 7.64% 9 281 5.67% 424 13130 7.58%
17 24 770 3.73% 21 663 3.87% 6 188 3.79% 204 6329 3.66%
18 22 697 3.37% 17 544 3.17% 5 172 3.47% 174 5387 3.11%
19 19 591 2.86% 16 508 2.96% 6 188 3.79% 158 4893 2.83%
20 15 477 2.31% 11 352 2.05% 5 175 3.53% 114 3540 2.04%
21 22 687 3.32% 16 521 3.04% 5 163 3.29% 162 5032 2.91%
22 15 490 2.37% 12 373 2.18% 4 139 2.80% 122 3793 2.19%
23 17 530 2.56% 13 411 2.40% 5 161 3.25% 155 4798 2.77%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 2641 12.78% 7710 4.45% /
2 1022 4.95% 5727 3.31% /styles/screen.css
3 988 4.78% 3228 1.86% /styles/print.css
4 504 2.44% 556 0.32% /favicon.ico
5 300 1.45% 2033 1.17% /austempering-process.htm
6 297 1.44% 2672 1.54% /adi-ductile-iron-specs.htm
7 296 1.43% 2070 1.20% /adi-advantages.htm
8 200 0.97% 2148 1.24% /contact-advanced-cast.htm
9 198 0.96% 1462 0.84% /facilities.htm
10 192 0.93% 1594 0.92% /about-advanced-cast.htm
11 175 0.85% 988 0.57% /machining.htm
12 138 0.67% 757 0.44% /services.htm
13 136 0.66% 776 0.45% /tech-support.htm
14 104 0.50% 746 0.43% /sitemap.htm
15 77 0.37% 800 0.46% /webalizer/default.html
16 60 0.29% 7070 4.08% /webalizer/usage_200810.html
17 12 0.06% 27 0.02% /scripts/formmail.asp
18 12 0.06% 1278 0.74% /webalizer/usage_200809.html
19 5 0.02% 27 0.02% /update/
20 4 0.02% 19 0.01% /update/services.htm
21 4 0.02% 12 0.01% /update/styles/print.css
22 4 0.02% 20 0.01% /update/styles/screen.css
23 3 0.01% 23 0.01% /update/facilities.htm
24 3 0.01% 16 0.01% /update/sitemap.htm
25 3 0.01% 368 0.21% /webalizer/usage_200709.html
26 2 0.01% 18 0.01% /update/about-advanced-cast.htm
27 2 0.01% 15 0.01% /update/adi-advantages.htm
28 2 0.01% 10 0.01% /update/adi-ductile-iron-specs.htm
29 2 0.01% 12 0.01% /update/tech-support.htm
30 2 0.01% 246 0.14% /webalizer/usage_200711.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 2641 12.78% 7710 4.45% /
2 60 0.29% 7070 4.08% /webalizer/usage_200810.html
3 1022 4.95% 5727 3.31% /styles/screen.css
4 988 4.78% 3228 1.86% /styles/print.css
5 297 1.44% 2672 1.54% /adi-ductile-iron-specs.htm
6 200 0.97% 2148 1.24% /contact-advanced-cast.htm
7 296 1.43% 2070 1.20% /adi-advantages.htm
8 300 1.45% 2033 1.17% /austempering-process.htm
9 192 0.93% 1594 0.92% /about-advanced-cast.htm
10 198 0.96% 1462 0.84% /facilities.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2641 12.78% 2063 68.09% /
2 300 1.45% 173 5.71% /austempering-process.htm
3 297 1.44% 154 5.08% /adi-ductile-iron-specs.htm
4 296 1.43% 130 4.29% /adi-advantages.htm
5 192 0.93% 75 2.48% /about-advanced-cast.htm
6 200 0.97% 74 2.44% /contact-advanced-cast.htm
7 198 0.96% 59 1.95% /facilities.htm
8 104 0.50% 49 1.62% /sitemap.htm
9 138 0.67% 48 1.58% /services.htm
10 136 0.66% 46 1.52% /tech-support.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2641 12.78% 1886 62.16% /
2 297 1.44% 181 5.97% /adi-ductile-iron-specs.htm
3 300 1.45% 171 5.64% /austempering-process.htm
4 296 1.43% 138 4.55% /adi-advantages.htm
5 200 0.97% 113 3.72% /contact-advanced-cast.htm
6 198 0.96% 87 2.87% /facilities.htm
7 192 0.93% 85 2.80% /about-advanced-cast.htm
8 175 0.85% 70 2.31% /machining.htm
9 136 0.66% 67 2.21% /tech-support.htm
10 104 0.50% 62 2.04% /sitemap.htm

Top 30 of 1255 Total Sites
# Hits Files KBytes Visits Hostname
1 586 2.84% 49 0.29% 760 0.44% 410 13.41% crawl-66-249-71-199.googlebot.com
2 524 2.54% 37 0.22% 799 0.46% 379 12.39% crawl-66-249-71-200.googlebot.com
3 496 2.40% 30 0.18% 486 0.28% 358 11.71% crawl-66-249-71-201.googlebot.com
4 342 1.65% 194 1.13% 1488 0.86% 145 4.74% llf320025.crawl.yahoo.net
5 289 1.40% 281 1.64% 3063 1.77% 10 0.33% mail.advancedcast.com
6 204 0.99% 188 1.10% 1864 1.08% 2 0.07% 74.9.190.115
7 187 0.90% 91 0.53% 1071 0.62% 2 0.07% pannier12.pannier.com
8 166 0.80% 166 0.97% 1899 1.10% 5 0.16% nat-7.cat.com
9 156 0.75% 115 0.67% 1147 0.66% 7 0.23% 195.221.185.130
10 148 0.72% 142 0.83% 1546 0.89% 4 0.13% c-71-230-70-249.hsd1.pa.comcast.net
11 134 0.65% 122 0.71% 1424 0.82% 2 0.07% adsl-71-156-82-176.dsl.ipltin.sbcglobal.net
12 131 0.63% 36 0.21% 452 0.26% 1 0.03% 192.218.140.230
13 120 0.58% 48 0.28% 602 0.35% 1 0.03% pool-71-240-12-199.pitt.east.verizon.net
14 115 0.56% 89 0.52% 763 0.44% 17 0.56% 91.205.124.18
15 112 0.54% 15 0.09% 132 0.08% 62 2.03% crawl-66-249-72-143.googlebot.com
16 101 0.49% 89 0.52% 997 0.58% 1 0.03% pool-71-240-21-228.pitt.east.verizon.net
17 94 0.45% 36 0.21% 416 0.24% 1 0.03% 213.155.89.222
18 94 0.45% 94 0.55% 1159 0.67% 1 0.03% adsl-68-73-72-94.dsl.akrnoh.ameritech.net
19 85 0.41% 85 0.50% 1012 0.58% 4 0.13% dsl-74-220-73-94.cruzio.com
20 82 0.40% 79 0.46% 922 0.53% 1 0.03% 201-27-17-60.dsl.telesp.net.br
21 81 0.39% 81 0.47% 542 0.31% 5 0.16% swap.lcl.starlink.ru
22 80 0.39% 21 0.12% 214 0.12% 1 0.03% 221.9.6.20
23 79 0.38% 57 0.33% 645 0.37% 1 0.03% ip65-47-20-150.z20-47-65.customer.algx.net
24 78 0.38% 72 0.42% 579 0.33% 6 0.20% 65.214.44.28
25 78 0.38% 78 0.46% 909 0.52% 1 0.03% dynamic-acs-24-101-39-108.zoominternet.net
26 75 0.36% 55 0.32% 586 0.34% 1 0.03% 124.207.107.183
27 75 0.36% 75 0.44% 871 0.50% 1 0.03% tcccf1.etn.com
28 74 0.36% 35 0.20% 443 0.26% 1 0.03% adsl-065-081-067-212.sip.ilm.bellsouth.net
29 72 0.35% 72 0.42% 836 0.48% 1 0.03% 85.198.50.178
30 72 0.35% 63 0.37% 647 0.37% 3 0.10% pxgot2.srv.volvo.com

Top 10 of 1255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.26% 54 0.32% 3378 1.95% 25 0.82% 206.51.230.26
2 289 1.40% 281 1.64% 3063 1.77% 10 0.33% mail.advancedcast.com
3 166 0.80% 166 0.97% 1899 1.10% 5 0.16% nat-7.cat.com
4 204 0.99% 188 1.10% 1864 1.08% 2 0.07% 74.9.190.115
5 148 0.72% 142 0.83% 1546 0.89% 4 0.13% c-71-230-70-249.hsd1.pa.comcast.net
6 17 0.08% 17 0.10% 1491 0.86% 14 0.46% unknown.hostforweb.net
7 342 1.65% 194 1.13% 1488 0.86% 145 4.74% llf320025.crawl.yahoo.net
8 134 0.65% 122 0.71% 1424 0.82% 2 0.07% adsl-71-156-82-176.dsl.ipltin.sbcglobal.net
9 16 0.08% 16 0.09% 1329 0.77% 15 0.49% unknown.hostforweb.com
10 94 0.45% 94 0.55% 1159 0.67% 1 0.03% adsl-68-73-72-94.dsl.akrnoh.ameritech.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 193 0.93% http://www.google.com/search
2 119 0.58% http://honyaku.yahoofs.jp/url_result
3 102 0.49% http://carforums-net.com/
4 43 0.21% http://www.nfco.com/content/Subsidiaries/
5 28 0.14% http://www.nfco.com/content/Home/
6 25 0.12% http://images.google.com/imgres
7 24 0.12% http://72.14.235.104/translate_c
8 23 0.11% http://127.0.0.1:4664/preview
9 22 0.11% http://www.nfco.com/content/About Neenah Foundry/
10 20 0.10% http://www.google.co.in/search
11 18 0.09% http://search.yahoo.com/search
12 17 0.08% http://search.msn.com/results.aspx
13 17 0.08% http://www.autoconsulting.com/autosupply.htm
14 12 0.06% http://209.85.175.104/search
15 12 0.06% http://search.live.com/results.aspx
16 12 0.06% http://www.google.co.uk/search
17 12 0.06% http://www.google.se/search
18 11 0.05% http://74.125.91.104/translate_c
19 11 0.05% http://images.google.ro/imgres
20 11 0.05% http://www.google.ca/search
21 10 0.05% http://209.85.135.104/translate_c
22 9 0.04% http://www.sitidi.net
23 8 0.04% http://images.google.co.uk/imgres
24 8 0.04% http://www.neenahfoundry.com/content/Subsidiaries/
25 7 0.03% http://images.google.co.in/imgres
26 7 0.03% http://www.google.com.br/search
27 7 0.03% http://www.google.com.my/search
28 7 0.03% http://www.google.de/search
29 7 0.03% http://www.nfco.com/content/Contact Us/
30 6 0.03% http://images.google.com/images

Top 20 of 144 Total Search Strings
# Hits Search String
1 43 15.75% advanced cast products
2 29 10.62% austempered ductile iron
3 10 3.66% advanced cast
4 5 1.83% advanced cast products meadville pa
5 5 1.83% astm a536
6 5 1.83% austempering
7 5 1.83% sae j434
8 4 1.47% adi casting
9 4 1.47% advance casting
10 4 1.47% advanced cast products inc.
11 4 1.47% austempering process
12 3 1.10% astm a-536
13 3 1.10% austempered cast iron
14 3 1.10% austempering of ductile iron
15 3 1.10% ductile iron specifications
16 3 1.10% site:www.advancedcast.com shrink potential
17 2 0.73% adi cast iron
18 2 0.73% advance cast products
19 2 0.73% advanced cast products in al
20 2 0.73% advanced cast products meadville

Top 15 of 588 Total User Agents
# Hits User Agent
1 1722 8.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 899 4.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 892 4.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 793 3.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 786 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 622 3.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 566 2.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 488 2.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
9 476 2.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 468 2.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 378 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 344 1.66% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
13 327 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 323 1.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 300 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for October 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6368 30.82% 4217 24.61% 45340 26.18% US Commercial
2 5820 28.16% 5196 30.32% 51141 29.53% Network
3 5337 25.83% 4762 27.79% 47792 27.60% Unresolved/Unknown
4 287 1.39% 274 1.60% 2830 1.63% Brazil
5 249 1.20% 235 1.37% 2214 1.28% US Educational
6 247 1.20% 243 1.42% 2544 1.47% Germany
7 188 0.91% 186 1.09% 1840 1.06% Malaysia
8 172 0.83% 161 0.94% 1462 0.84% India
9 138 0.67% 107 0.62% 757 0.44% Russian Federation
10 125 0.60% 112 0.65% 1211 0.70% Yugoslavia
11 111 0.54% 96 0.56% 999 0.58% Turkey
12 106 0.51% 106 0.62% 868 0.50% Italy
13 89 0.43% 84 0.49% 930 0.54% Korea (South)
14 85 0.41% 85 0.50% 901 0.52% Argentina
15 83 0.40% 83 0.48% 798 0.46% Indonesia
16 82 0.40% 65 0.38% 540 0.31% US Government
17 82 0.40% 69 0.40% 664 0.38% Canada
18 80 0.39% 80 0.47% 832 0.48% Australia
19 74 0.36% 73 0.43% 652 0.38% Colombia
20 72 0.35% 70 0.41% 620 0.36% United Kingdom
21 65 0.31% 59 0.34% 459 0.27% China
22 58 0.28% 58 0.34% 671 0.39% US Military
23 57 0.28% 55 0.32% 692 0.40% Japan
24 55 0.27% 55 0.32% 578 0.33% South Africa
25 52 0.25% 48 0.28% 386 0.22% Ireland
26 47 0.23% 47 0.27% 540 0.31% Poland
27 44 0.21% 44 0.26% 427 0.25% Old style Arpanet (arpa)
28 42 0.20% 41 0.24% 386 0.22% Netherlands
29 39 0.19% 39 0.23% 326 0.19% Thailand
30 38 0.18% 38 0.22% 287 0.17% United States


Generated by Webalizer Version 2.01