Usage Statistics for advancedcast.com

Summary Period: September 2008
Generated 01-Oct-2008 00:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 19005
Total Files 15968
Total Pages 4985
Total Visits 2603
Total KBytes 153476
Total Unique Sites 1095
Total Unique URLs 115
Total Unique Referrers 245
Total Unique User Agents 538
. Avg Max
Hits per Hour 26 136
Hits per Day 633 1173
Files per Day 532 986
Pages per Day 166 262
Visits per Day 86 133
KBytes per Day 5116 9122
Hits by Response Code
Code 200 - OK 15968
Code 206 - Partial Content 64
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2493
Code 403 - Forbidden 3
Code 404 - Not Found 458
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 325 1.71% 255 1.60% 107 2.15% 55 2.11% 37 3.38% 2618 1.71%
2 880 4.63% 781 4.89% 159 3.19% 84 3.23% 55 5.02% 7761 5.06%
3 665 3.50% 607 3.80% 133 2.67% 75 2.88% 52 4.75% 5982 3.90%
4 771 4.06% 673 4.21% 134 2.69% 74 2.84% 60 5.48% 6450 4.20%
5 620 3.26% 528 3.31% 129 2.59% 65 2.50% 45 4.11% 5556 3.62%
6 262 1.38% 191 1.20% 97 1.95% 52 2.00% 32 2.92% 1814 1.18%
7 214 1.13% 161 1.01% 78 1.56% 48 1.84% 32 2.92% 1568 1.02%
8 726 3.82% 633 3.96% 167 3.35% 77 2.96% 55 5.02% 6473 4.22%
9 599 3.15% 538 3.37% 137 2.75% 68 2.61% 54 4.93% 5257 3.43%
10 964 5.07% 847 5.30% 216 4.33% 123 4.73% 78 7.12% 8223 5.36%
11 676 3.56% 583 3.65% 178 3.57% 111 4.26% 53 4.84% 5349 3.49%
12 720 3.79% 615 3.85% 169 3.39% 106 4.07% 51 4.66% 5907 3.85%
13 497 2.62% 405 2.54% 164 3.29% 107 4.11% 40 3.65% 4008 2.61%
14 416 2.19% 353 2.21% 132 2.65% 73 2.80% 30 2.74% 3435 2.24%
15 658 3.46% 579 3.63% 144 2.89% 94 3.61% 61 5.57% 5611 3.66%
16 1173 6.17% 986 6.17% 233 4.67% 123 4.73% 101 9.22% 9122 5.94%
17 848 4.46% 744 4.66% 201 4.03% 112 4.30% 114 10.41% 7229 4.71%
18 773 4.07% 644 4.03% 216 4.33% 103 3.96% 88 8.04% 5705 3.72%
19 629 3.31% 538 3.37% 199 3.99% 87 3.34% 55 5.02% 5190 3.38%
20 379 1.99% 290 1.82% 144 2.89% 73 2.80% 40 3.65% 2767 1.80%
21 300 1.58% 174 1.09% 136 2.73% 61 2.34% 25 2.28% 1871 1.22%
22 725 3.81% 564 3.53% 194 3.89% 89 3.42% 54 4.93% 5131 3.34%
23 708 3.73% 596 3.73% 205 4.11% 89 3.42% 58 5.30% 5547 3.61%
24 494 2.60% 440 2.76% 182 3.65% 74 2.84% 51 4.66% 3642 2.37%
25 955 5.02% 849 5.32% 191 3.83% 113 4.34% 69 6.30% 8074 5.26%
26 671 3.53% 511 3.20% 178 3.57% 87 3.34% 50 4.57% 5090 3.32%
27 300 1.58% 215 1.35% 162 3.25% 84 3.23% 37 3.38% 2199 1.43%
28 301 1.58% 193 1.21% 135 2.71% 71 2.73% 36 3.29% 1900 1.24%
29 726 3.82% 623 3.90% 203 4.07% 107 4.11% 65 5.94% 5722 3.73%
30 1030 5.42% 852 5.34% 262 5.26% 133 5.11% 80 7.31% 8273 5.39%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 1.86% 8 267 1.67% 5 151 3.03% 84 2508 1.63%
1 14 446 2.35% 11 339 2.12% 6 183 3.67% 108 3237 2.11%
2 17 527 2.77% 12 370 2.32% 6 189 3.79% 109 3277 2.14%
3 22 686 3.61% 19 581 3.64% 7 213 4.27% 182 5466 3.56%
4 23 715 3.76% 18 559 3.50% 6 209 4.19% 201 6045 3.94%
5 23 704 3.70% 19 576 3.61% 8 268 5.38% 192 5747 3.74%
6 22 668 3.51% 18 556 3.48% 6 181 3.63% 200 6013 3.92%
7 20 606 3.19% 16 495 3.10% 7 220 4.41% 163 4897 3.19%
8 28 846 4.45% 25 751 4.70% 7 213 4.27% 245 7360 4.80%
9 36 1096 5.77% 32 969 6.07% 7 231 4.63% 332 9950 6.48%
10 38 1156 6.08% 34 1040 6.51% 8 256 5.14% 330 9898 6.45%
11 38 1163 6.12% 33 1001 6.27% 8 241 4.83% 304 9131 5.95%
12 39 1171 6.16% 33 1007 6.31% 8 264 5.30% 304 9112 5.94%
13 42 1266 6.66% 36 1100 6.89% 8 241 4.83% 355 10650 6.94%
14 51 1539 8.10% 42 1278 8.00% 8 256 5.14% 395 11858 7.73%
15 34 1045 5.50% 30 918 5.75% 7 226 4.53% 284 8505 5.54%
16 39 1173 6.17% 35 1060 6.64% 7 238 4.77% 347 10422 6.79%
17 23 696 3.66% 20 602 3.77% 5 158 3.17% 188 5649 3.68%
18 16 480 2.53% 12 385 2.41% 5 151 3.03% 120 3589 2.34%
19 18 554 2.92% 15 456 2.86% 6 181 3.63% 140 4197 2.73%
20 22 665 3.50% 18 552 3.46% 5 174 3.49% 190 5697 3.71%
21 18 562 2.96% 15 462 2.89% 5 173 3.47% 153 4576 2.98%
22 15 451 2.37% 10 325 2.04% 7 213 4.27% 96 2892 1.88%
23 14 437 2.30% 10 319 2.00% 5 155 3.11% 93 2801 1.83%

Top 26 of 115 Total URLs
# Hits KBytes URL
1 3323 17.48% 11119 7.24% /
2 864 4.55% 5156 3.36% /styles/screen.css
3 833 4.38% 2919 1.90% /styles/print.css
4 420 2.21% 462 0.30% /favicon.ico
5 233 1.23% 2131 1.39% /adi-ductile-iron-specs.htm
6 210 1.10% 1451 0.95% /adi-advantages.htm
7 200 1.05% 1377 0.90% /austempering-process.htm
8 183 0.96% 1295 0.84% /facilities.htm
9 158 0.83% 1336 0.87% /about-advanced-cast.htm
10 150 0.79% 1608 1.05% /contact-advanced-cast.htm
11 128 0.67% 769 0.50% /machining.htm
12 98 0.52% 583 0.38% /tech-support.htm
13 96 0.51% 547 0.36% /services.htm
14 68 0.36% 484 0.32% /sitemap.htm
15 27 0.14% 2973 1.94% /webalizer/usage_200809.html
16 12 0.06% 24 0.02% /scripts/formmail.asp
17 10 0.05% 104 0.07% /webalizer/default.html
18 4 0.02% 8 0.01% /update/styles/print.css
19 4 0.02% 14 0.01% /update/styles/screen.css
20 3 0.02% 14 0.01% /update/
21 3 0.02% 16 0.01% /update/facilities.htm
22 3 0.02% 2 0.00% /update/favicon.ico
23 3 0.02% 246 0.16% /webalizer/usage_200709.html
24 3 0.02% 369 0.24% /webalizer/usage_200711.html
25 2 0.01% 249 0.16% /webalizer/usage_200801.html
26 1 0.01% 129 0.08% /webalizer/usage_200807.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 3323 17.48% 11119 7.24% /
2 864 4.55% 5156 3.36% /styles/screen.css
3 27 0.14% 2973 1.94% /webalizer/usage_200809.html
4 833 4.38% 2919 1.90% /styles/print.css
5 233 1.23% 2131 1.39% /adi-ductile-iron-specs.htm
6 150 0.79% 1608 1.05% /contact-advanced-cast.htm
7 210 1.10% 1451 0.95% /adi-advantages.htm
8 200 1.05% 1377 0.90% /austempering-process.htm
9 158 0.83% 1336 0.87% /about-advanced-cast.htm
10 183 0.96% 1295 0.84% /facilities.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3323 17.48% 2035 78.60% /
2 233 1.23% 124 4.79% /adi-ductile-iron-specs.htm
3 200 1.05% 104 4.02% /austempering-process.htm
4 183 0.96% 65 2.51% /facilities.htm
5 210 1.10% 62 2.39% /adi-advantages.htm
6 158 0.83% 46 1.78% /about-advanced-cast.htm
7 98 0.52% 28 1.08% /tech-support.htm
8 150 0.79% 26 1.00% /contact-advanced-cast.htm
9 128 0.67% 25 0.97% /machining.htm
10 96 0.51% 21 0.81% /services.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3323 17.48% 1864 72.05% /
2 233 1.23% 132 5.10% /adi-ductile-iron-specs.htm
3 200 1.05% 100 3.87% /austempering-process.htm
4 210 1.10% 89 3.44% /adi-advantages.htm
5 183 0.96% 78 3.02% /facilities.htm
6 158 0.83% 73 2.82% /about-advanced-cast.htm
7 150 0.79% 73 2.82% /contact-advanced-cast.htm
8 128 0.67% 45 1.74% /machining.htm
9 68 0.36% 37 1.43% /sitemap.htm
10 98 0.52% 37 1.43% /tech-support.htm

Top 30 of 1095 Total Sites
# Hits Files KBytes Visits Hostname
1 991 5.21% 103 0.65% 1242 0.81% 248 9.53% crawl-66-249-72-143.googlebot.com
2 860 4.53% 72 0.45% 1561 1.02% 377 14.48% crawl-66-249-72-147.googlebot.com
3 300 1.58% 261 1.63% 2769 1.80% 9 0.35% mail.advancedcast.com
4 229 1.20% 209 1.31% 2402 1.57% 3 0.12% dynamic-acs-24-144-201-30.zoominternet.net
5 224 1.18% 224 1.40% 1883 1.23% 179 6.88% unknown.hostforweb.net
6 218 1.15% 218 1.37% 2330 1.52% 174 6.68% unknown.hostforweb.com
7 127 0.67% 127 0.80% 1269 0.83% 108 4.15% ns1.letmesleeptenminutesmore.com
8 127 0.67% 127 0.80% 1062 0.69% 107 4.11% unknown.ord.scnet.net
9 113 0.59% 101 0.63% 1141 0.74% 6 0.23% 167.6.245.98
10 99 0.52% 85 0.53% 1013 0.66% 2 0.08% adsl-75-2-36-238.dsl.ipltin.sbcglobal.net
11 98 0.52% 98 0.61% 1114 0.73% 2 0.08% inetnar10x.ft28.upmc.edu
12 89 0.47% 87 0.54% 969 0.63% 2 0.08% cable-89-216-241-88.dynamic.sbb.rs
13 89 0.47% 76 0.48% 774 0.50% 5 0.19% mail.worbus.com
14 85 0.45% 85 0.53% 904 0.59% 3 0.12% 12.68.31.113
15 80 0.42% 80 0.50% 915 0.60% 2 0.08% h217-220-108-33-static.albacom.net
16 78 0.41% 78 0.49% 843 0.55% 2 0.08% http-v.us.bosch.com
17 76 0.40% 41 0.26% 467 0.30% 1 0.04% 207-118-183-52.dyn.centurytel.net
18 76 0.40% 76 0.48% 848 0.55% 2 0.08% 216.140.194.177
19 76 0.40% 36 0.23% 354 0.23% 2 0.08% 60.190.43.30
20 74 0.39% 62 0.39% 820 0.53% 9 0.35% crawl-10.cuill.com
21 74 0.39% 56 0.35% 628 0.41% 1 0.04% link.steris.com
22 72 0.38% 72 0.45% 926 0.60% 1 0.04% dpc67142130049.direcpc.com
23 71 0.37% 68 0.43% 648 0.42% 1 0.04% host146-210-static.243-194-b.business.telecomitalia.it
24 70 0.37% 49 0.31% 528 0.34% 1 0.04% adsl-76-224-139-9.dsl.ipltin.sbcglobal.net
25 69 0.36% 69 0.43% 808 0.53% 1 0.04% 117.197.115.79
26 69 0.36% 48 0.30% 602 0.39% 3 0.12% host54.72.248.214.conversent.net
27 68 0.36% 56 0.35% 576 0.38% 3 0.12% 69.20.202.70
28 66 0.35% 60 0.38% 479 0.31% 5 0.19% 65.214.44.28
29 65 0.34% 65 0.41% 795 0.52% 1 0.04% cpe-65-29-79-86.indy.res.rr.com
30 65 0.34% 65 0.41% 502 0.33% 5 0.19% firewall2.untrust.momentous.ca

Top 10 of 1095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 1.58% 261 1.63% 2769 1.80% 9 0.35% mail.advancedcast.com
2 229 1.20% 209 1.31% 2402 1.57% 3 0.12% dynamic-acs-24-144-201-30.zoominternet.net
3 218 1.15% 218 1.37% 2330 1.52% 174 6.68% unknown.hostforweb.com
4 224 1.18% 224 1.40% 1883 1.23% 179 6.88% unknown.hostforweb.net
5 860 4.53% 72 0.45% 1561 1.02% 377 14.48% crawl-66-249-72-147.googlebot.com
6 127 0.67% 127 0.80% 1269 0.83% 108 4.15% ns1.letmesleeptenminutesmore.com
7 991 5.21% 103 0.65% 1242 0.81% 248 9.53% crawl-66-249-72-143.googlebot.com
8 113 0.59% 101 0.63% 1141 0.74% 6 0.23% 167.6.245.98
9 98 0.52% 98 0.61% 1114 0.73% 2 0.08% inetnar10x.ft28.upmc.edu
10 127 0.67% 127 0.80% 1062 0.69% 107 4.11% unknown.ord.scnet.net

Top 30 of 245 Total Referrers
# Hits Referrer
1 169 0.89% http://www.google.com/search
2 73 0.38% http://drugstore-inc.com/
3 48 0.25% http://www.europevisit.org
4 48 0.25% http://www.malahit.info
5 47 0.25% http://freinfo.ru
6 47 0.25% http://phoneticnews.ru
7 47 0.25% http://tyresnews.ru
8 47 0.25% http://www.punktmassage.info
9 46 0.24% http://film-wit.org
10 45 0.24% http://eduprize.ru
11 45 0.24% http://elektrikers.info
12 45 0.24% http://myalmamater.ru
13 45 0.24% http://stocksfonds.ru
14 45 0.24% http://www.nature-rest.ru
15 44 0.23% http://autoakustik.info
16 44 0.23% http://bikesnew.info
17 44 0.23% http://ecoworldexcursions.info
18 40 0.21% http://snipermart.com/i1n6hyx9610.html
19 32 0.17% http://www.nfco.com/content/Home/
20 31 0.16% http://search.yahoo.com/search
21 30 0.16% http://images.google.com/imgres
22 28 0.15% http://www.nfco.com/content/Subsidiaries/
23 26 0.14% http://66.102.9.104/translate_c
24 20 0.11% http://209.85.135.104/translate_c
25 16 0.08% http://www.google.co.in/search
26 16 0.08% http://www.nfco.com/content/About Neenah Foundry/
27 13 0.07% http://search.msn.com/results.aspx
28 13 0.07% http://www.autoconsulting.com/autosupply.htm
29 13 0.07% http://www.google.co.uk/search
30 12 0.06% http://74.6.239.67/search/cache

Top 20 of 143 Total Search Strings
# Hits Search String
1 39 14.29% advanced cast products
2 19 6.96% austempered ductile iron
3 10 3.66% astm a536
4 10 3.66% austempering process
5 8 2.93% advanced cast products meadville pa
6 7 2.56% advanced cast
7 6 2.20% advanced cast products inc
8 6 2.20% cast products
9 5 1.83% meadville
10 4 1.47% advance cast products
11 4 1.47% disamatic
12 3 1.10% advance casting
13 2 0.73% 750/500/11
14 2 0.73% adi
15 2 0.73% adi castings
16 2 0.73% advanced cast meadville pa
17 2 0.73% advanced cast products inc.
18 2 0.73% advanced casting
19 2 0.73% advantages of ductile iron
20 2 0.73% astm 897

Top 15 of 538 Total User Agents
# Hits User Agent
1 1815 9.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 861 4.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 764 4.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 731 3.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 690 3.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
6 616 3.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 615 3.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
8 496 2.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 384 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 381 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
11 322 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 309 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 255 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 235 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 229 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+3.5.21022)

Usage by Country for September 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6160 32.41% 4081 25.56% 40397 26.32% US Commercial
2 5086 26.76% 4662 29.20% 44745 29.15% Network
3 5046 26.55% 4619 28.93% 43773 28.52% Unresolved/Unknown
4 284 1.49% 276 1.73% 2899 1.89% US Educational
5 214 1.13% 211 1.32% 1863 1.21% India
6 184 0.97% 183 1.15% 1606 1.05% Canada
7 135 0.71% 135 0.85% 1297 0.85% Mexico
8 134 0.71% 110 0.69% 938 0.61% China
9 117 0.62% 116 0.73% 1092 0.71% Argentina
10 116 0.61% 105 0.66% 969 0.63% Russian Federation
11 109 0.57% 109 0.68% 1113 0.73% Malaysia
12 100 0.53% 96 0.60% 856 0.56% Brazil
13 98 0.52% 95 0.59% 927 0.60% Italy
14 94 0.49% 94 0.59% 965 0.63% Turkey
15 85 0.45% 81 0.51% 725 0.47% Non-Profit Organization
16 85 0.45% 73 0.46% 638 0.42% United States
17 77 0.41% 64 0.40% 620 0.40% Czech Republic
18 73 0.38% 72 0.45% 702 0.46% Netherlands
19 63 0.33% 63 0.39% 621 0.40% Australia
20 57 0.30% 56 0.35% 524 0.34% Norway
21 45 0.24% 43 0.27% 464 0.30% Sweden
22 44 0.23% 44 0.28% 533 0.35% Switzerland
23 44 0.23% 42 0.26% 354 0.23% France
24 41 0.22% 40 0.25% 289 0.19% United Kingdom
25 40 0.21% 40 0.25% 349 0.23% Poland
26 39 0.21% 39 0.24% 352 0.23% Belgium
27 39 0.21% 36 0.23% 286 0.19% Ireland
28 35 0.18% 35 0.22% 422 0.27% Bosnia and Herzegovina
29 35 0.18% 35 0.22% 255 0.17% Germany
30 34 0.18% 34 0.21% 322 0.21% Finland


Generated by Webalizer Version 2.01